The model's pre-kickoff call was Czech Republic win at 38.8%, and it gave the actual result (South Korea win) 31.6%.
Bookmaker odds
line-shopping · 37 books · as ofAll 37 bookmakersline-shopping · best price marked ★
| Bookmaker | South Korea | Draw | Czech Republic | Over 2.5 | Under 2.5 |
|---|---|---|---|---|---|
| Best available | 2.80 (best price) | 3.30 (best price) | 2.96 (best price) | 2.28 (best price) | 1.68 (best price) |
| 1xBet | 2.76 | 3.16 | 2.83 | 2.24 | 1.67 |
| 888sport | 2.62 | 2.90 | 2.70 | — | — |
| Bet Victor | 2.62 | 3.20 | 2.70 | — | — |
| BetAnything | 2.68 | 3.13 | 2.85 | — | — |
| Betclic (FR) | 2.62 | 3.15 | 2.78 | — | — |
| Betfair | 2.80 (best price) | 3.20 | 2.96 (best price) | — | — |
| Betfair | 2.80 (best price) | 3.20 | 2.96 (best price) | — | — |
| Betfred (UK) | 2.62 | 3.20 | 2.75 | — | — |
| BetOnline.ag | 2.76 | 3.11 | 2.85 | 2.28 (best price) | 1.68 (best price) |
| Betsson | 2.75 | 3.20 | 2.80 | 2.28 (best price) | 1.65 |
| Betway | 2.60 | 3.00 | 2.70 | — | — |
| BoyleSports | 2.60 | 3.00 | 2.80 | — | — |
| Casumo | 2.70 | 3.15 | 2.75 | 2.17 | 1.61 |
| Codere (IT) | 2.65 | 3.15 | 2.80 | 2.15 | 1.60 |
| Coolbet | 2.70 | 3.30 (best price) | 2.80 | — | — |
| Coral | 2.62 | 3.10 | 2.75 | — | — |
| Everygame | 2.70 | 3.10 | 2.80 | — | — |
| Grosvenor | 2.65 | 3.10 | 2.70 | 2.20 | 1.64 |
| GTbets | 2.65 | 3.25 | 2.77 | 2.26 | 1.64 |
| Ladbrokes | 2.62 | 3.10 | 2.75 | — | — |
| LeoVegas | 2.70 | 3.15 | 2.75 | 2.17 | 1.61 |
| LeoVegas (SE) | 2.70 | 3.15 | 2.75 | — | — |
| Marathon Bet | 2.76 | 3.16 | 2.83 | — | — |
| MyBookie.ag | 2.60 | 3.06 | 2.71 | — | — |
| Nordic Bet | 2.75 | 3.20 | 2.80 | 2.28 (best price) | 1.65 |
| Paddy Power | 2.62 | 3.00 | 2.80 | — | — |
| Pinnacle | 2.73 | 3.13 | 2.88 | — | — |
| PMU (FR) | 2.70 | 3.15 | 2.75 | 2.08 | 1.55 |
| Sky Bet | 2.60 | 3.00 | 2.80 | — | — |
| Smarkets | 2.80 (best price) | 3.20 | 2.96 (best price) | — | — |
| Unibet (FR) | 2.70 | 3.20 | 2.75 | — | — |
| Unibet (NL) | 2.75 | 3.20 | 2.80 | 2.17 | 1.61 |
| Unibet (SE) | 2.75 | 3.20 | 2.80 | 2.17 | 1.61 |
| Unibet (UK) | 2.60 | 3.10 | 2.75 | — | — |
| William Hill | 2.62 | 2.90 | 2.70 | 2.25 | 1.60 |
| Winamax (DE) | 2.55 | 3.15 | 2.75 | — | — |
| Winamax (FR) | 2.55 | 3.10 | 2.70 | — | — |
Analysis
Group A second game on opening night. Two teams who play similar tempo but very different shapes.
The night-cap of the opening day. Group A’s second pair plays at Estadio Akron in Guadalajara, on neutral ground for both — neither team gets the venue boost.
South Korea are the second seed of Group A and one of Asia’s two real heavyweights at this point. They built around Son Heung-min for the better part of a decade and the cycle that produced this squad has emphasised press-resistance and quick vertical play — fewer crosses, more half-space combinations. Their AFC qualifying record this cycle was excellent, which the Elo (~1716) captures.
Czech Republic are the dark horse profile — never the favourites, never embarrassed, always organised. The block is mid-low, the transitions go through whoever the in-form striker is, and they’re disciplined enough on dead balls to keep tight matches even-money for stretches. The Elo (~1626) probably understates them on a knockout-stage day; group stage is where they can sleepwalk a little.
Model view. Korea 54% / 25% / 21%, xG 1.63–0.92, O2.5 47%, BTTS 48%. Tight but Korea-leaning. Without the home boost (neutral venue), the gap is pure quality differential.
Model vs market. I would not chase the ML here — 1.85 to 1.95 is too short for a 54% model edge after the vig. Where there might be real value:
- Czech +0.5 Asian handicap if priced above ~1.85 (combined draw + Czech win = 46%, fair odds ~2.17)
- Under 2.5 at any price above 2.00 (model 53%, fair ~1.89 — bookies often shade these high for tournament openers)
- BTTS-Yes is a coin-flip per the model — only play if priced above ~2.05
Avoid: Korea -1 handicap (only ~28% model probability, never a positive-edge spot at typical pricing).
Worth checking before you lean on this
- Son Heung-min's role — touchline winger or false-9?
- Czech keeper choice — has knock-on for crossing tendency
- Stadium altitude effects in Guadalajara (~1,560m)
- Recent European Qualifying form for Czechia — was the Euro 2024 run a one-off?
Team news
South Korea · Czech RepublicNo recent news mentioning South Korea or Czech Republic.