The model's pre-kickoff call was Mexico win at 52.2%, and it gave the actual result (Mexico win) 52.2%.
Bookmaker odds
line-shopping · 41 books · as ofAll 41 bookmakersline-shopping · best price marked ★
| Bookmaker | Mexico | Draw | South Korea | Over 2.5 | Under 2.5 |
|---|---|---|---|---|---|
| Best available | 2.14 (best price) | 3.38 (best price) | 4.20 (best price) | 2.30 (best price) | 1.75 (best price) |
| 1xBet | 2.14 (best price) | 3.33 | 4.05 | 2.24 | 1.70 |
| 888sport | 2.00 | 3.00 | 3.75 | — | — |
| Bet Victor | 2.00 | 3.30 | 3.75 | — | — |
| BetAnything | 2.05 | 3.25 | 3.90 | — | — |
| Betclic (FR) | 2.10 | 3.30 | 4.00 | — | — |
| Betfair | 2.12 | 3.35 | 4.20 (best price) | — | — |
| Betfair | 2.12 | 3.35 | 4.20 (best price) | — | — |
| Betfair Sportsbook | 1.91 | 2.75 | 3.60 | — | — |
| Betfred (UK) | 2.05 | 3.30 | 3.75 | — | — |
| BetOnline.ag | 2.10 | 3.30 | 3.98 | — | — |
| Betsson | 2.12 | 3.35 | 3.80 | 2.18 | 1.70 |
| Betway | 2.05 | 3.20 | 3.80 | — | — |
| BoyleSports | 2.00 | 3.10 | 3.80 | — | — |
| Casumo | 2.05 | 3.25 | 3.95 | 2.10 | 1.71 |
| Codere (IT) | 2.06 | 3.30 | 3.85 | 2.20 | 1.57 |
| Coolbet | 2.12 | 3.25 | 4.10 | 2.22 | 1.71 |
| Coral | 2.05 | 3.30 | 3.80 | — | — |
| Everygame | 2.05 | 3.20 | 4.00 | — | — |
| Grosvenor | 2.02 | 3.15 | 3.85 | 2.10 | 1.71 |
| GTbets | 2.00 | 3.38 (best price) | 3.97 | 2.20 | 1.66 |
| Ladbrokes | 2.00 | 3.30 | 3.80 | — | — |
| LeoVegas | 2.05 | 3.25 | 3.95 | 2.10 | 1.71 |
| LeoVegas (SE) | 2.05 | 3.25 | 3.95 | — | — |
| LiveScore Bet | 2.02 | 3.15 | 3.85 | — | — |
| Matchbook | 2.12 | 3.30 | 4.20 (best price) | 2.30 (best price) | 1.75 (best price) |
| MyBookie.ag | 2.10 | 3.16 | 3.75 | — | — |
| Nordic Bet | 2.12 | 3.35 | 3.80 | 2.18 | 1.70 |
| Paddy Power | 2.00 | 3.10 | 3.80 | — | — |
| Pinnacle | 2.10 | 3.29 | 4.13 | — | — |
| PMU (FR) | 2.10 | 3.35 | 3.90 | 2.04 | 1.67 |
| Sky Bet | 2.00 | 3.25 | 3.80 | — | — |
| Smarkets | 2.12 | 3.35 | 4.20 (best price) | — | — |
| Tipico | 2.00 | 3.20 | 4.10 | — | — |
| Unibet (FR) | 2.10 | 3.30 | 4.00 | — | — |
| Unibet (NL) | 2.10 | 3.35 | 4.10 | 2.10 | 1.71 |
| Unibet (SE) | 2.10 | 3.35 | 4.10 | 2.12 | 1.73 |
| Unibet (UK) | 2.08 | 3.30 | 3.80 | — | — |
| Virgin Bet | 2.02 | 3.15 | 3.85 | — | — |
| William Hill | 2.05 | 3.10 | 3.80 | 2.15 | 1.62 |
| Winamax (DE) | 2.05 | 3.30 | 3.85 | — | — |
| Winamax (FR) | 2.05 | 3.25 | 3.80 | — | — |
Analysis
Group A's heavyweight clash — likely decides top spot. Model is roughly fair on a home-leaning game.
Group A, matchday 2 at Estadio Akron in Guadalajara. Two of the group’s three strongest sides meet with first place very much on the line — a near-home tie for Mexico in front of a hostile-to-Korea crowd.
Mexico (Elo 1736) are the group favourite and play this one essentially at home, with altitude and crowd both in their favour. The 4-3-3 is functional rather than spectacular, but at this venue they are a tough out. The model makes them clear but not overwhelming favourites.
South Korea sit just 20 Elo points back at 1716 — closer than the bracket seeding suggests. Son and a press-and-transition style give them a real puncher’s chance, but travelling into Guadalajara’s conditions is a genuine handicap against a settled host.
Model view. Mexico 53% / 25% / 22%, xG 1.62–0.93, BTTS 49%, Under 2.5 53%. Home-leaning but live for both other results.
Model vs market. No edge flagged in the data — the market price (Mexico ~1.83) sits right on the model. This is an efficient line, so look to the derivatives rather than the headline.
- Under 2.5 at 1.62 — model 53%, fair ~1.89; price is short but the cautious-Mexico script supports it
- Draw at 3.45 — model 25%, fair ~4.00, the value side of a three-way market if you want a position
- Korea +0.5 AH around 1.90 — combined Korea-win + draw = 47%, fair ~2.13
Avoid: Mexico ML under 1.80 (no edge), Mexico -1.5 AH (well under coin-flip), over 2.5 at the implied prices.
This is an efficiently-priced top-spot decider — there’s no ML edge, so the value is on the draw and the unders. Treat Mexico’s home advantage as already in the number.
Worth checking before you lean on this
- Mexico's matchday-1 result and whether top spot is already in reach
- Guadalajara altitude and a partisan home crowd for El Tri
- South Korea's Son-led attack — is he starting and central?
- Mexico rotation if they opened with a comfortable win