Model vs market
our call = 60% model + 40% market hereThe raw Elo+Poisson model can't see squad quality and is mis-scaled across confederations, so on lopsided matchups it disagrees sharply with a deep multi-book market. We publish a blend, and trust the model less the more it disagrees — so the model's share above is lower for the games where it strays furthest. The divergence tracker shows the raw gaps.
| 1X2 | Bosnia & Herzegovina | Draw | Qatar |
|---|---|---|---|
| Raw model | 63.1% | 23.0% | 13.9% |
| Market (de-vig) | 63.2% | 22.4% | 14.4% |
| Our call | 63.1% | 22.8% | 14.1% |
Asian markets
model probabilities · derived from the score matrixHandicaps from Bosnia & Herzegovina's side (−0.5 = must win outright; +0.5 = covers unless they lose). Half-lines can't push; whole lines can. No AH odds sourced yet, so these are probabilities, not edges.
| Handicap | Bosnia & Herzegovina | Push | Qatar |
|---|---|---|---|
| -1.5 | 38.8% | — | 61.2% |
| -1 | 38.8% | 24.3% | 36.9% |
| -0.5 | 63.1% | — | 36.9% |
| 0 | 63.1% | 23.0% | 13.9% |
| +0.5 | 86.1% | — | 13.9% |
| +1 | 86.1% | 9.5% | 4.3% |
| +1.5 | 95.7% | — | 4.3% |
| Total | Over | Under |
|---|---|---|
| 1.5 | 76.4% | 23.6% |
| 2.5 | 51.1% | 48.9% |
| 3.5 | 29.0% | 71.0% |
More markets
model probabilities · derived from the score matrixDouble chance, Draw-No-Bet and the likeliest exact scores, summed from the same Dixon-Coles scoreline distribution as the 1X2 numbers. No odds sourced for these, so they're probabilities, not edges.
| Double chance | Prob |
|---|---|
| Bosnia & Herzegovina or Draw | 86.1% |
| Draw or Qatar | 36.9% |
| Bosnia & Herzegovina or Qatar (no draw) | 77.0% |
| DNB — Bosnia & Herzegovina | 82.0% |
| DNB — Qatar | 18.1% |
| Likeliest score | Prob |
|---|---|
| 2–0 | 12.2% |
| 1–0 | 11.8% |
| 1–1 | 11.0% |
| 2–1 | 9.7% |
| 3–0 | 7.8% |
| 0–0 | 7.5% |
Bookmaker odds
line-shopping · 31 books · as ofAll 31 bookmakersline-shopping · best price marked ★
| Bookmaker | Bosnia & Herzegovina | Draw | Qatar | Over 2.5 | Under 2.5 |
|---|---|---|---|---|---|
| Best available | 1.64 (best price) | 4.20 (best price) | 7.00 (best price) | 2.05 (best price) | 1.83 (best price) |
| 888sport | 1.53 | 3.60 | 5.75 | — | — |
| Betclic (FR) | 1.50 | 3.90 | 6.00 | — | — |
| Betfair | 1.53 | 4.20 (best price) | 7.00 (best price) | — | — |
| Betfair | 1.53 | 4.20 (best price) | 7.00 (best price) | — | — |
| Betfred (UK) | 1.53 | 4.00 | 6.00 | — | — |
| BetOnline.ag | 1.55 | 4.10 | 6.80 | 2.00 | 1.83 (best price) |
| BoyleSports | 1.50 | 3.80 | 6.50 | — | — |
| Casumo | 1.57 | 4.00 | 6.00 | 1.94 | 1.76 |
| Coral | 1.57 | 3.90 | 6.00 | — | — |
| Everygame | 1.53 | 4.10 | 6.75 | — | — |
| Grosvenor | 1.57 | 4.00 | 6.00 | 1.96 | 1.78 |
| GTbets | 1.64 (best price) | 3.70 | 5.65 | 2.05 (best price) | 1.75 |
| Ladbrokes | 1.57 | 3.90 | 6.00 | — | — |
| LeoVegas | 1.57 | 4.00 | 6.00 | 1.94 | 1.76 |
| LeoVegas (SE) | 1.57 | 4.00 | 6.00 | — | — |
| LiveScore Bet | 1.58 | 4.00 | 6.00 | — | — |
| Marathon Bet | 1.52 | 3.94 | 6.25 | — | — |
| MyBookie.ag | 1.52 | 3.90 | 6.00 | 1.95 | 1.76 |
| Paddy Power | 1.50 | 3.80 | 6.00 | — | — |
| Pinnacle | 1.50 | 3.96 | 6.45 | 1.97 | 1.82 |
| PMU (FR) | 1.57 | 4.00 | 6.00 | 1.87 | 1.70 |
| Sky Bet | 1.53 | 4.00 | 5.75 | — | — |
| Smarkets | 1.44 | 4.00 | 6.00 | — | — |
| Unibet (FR) | 1.50 | 4.00 | 6.20 | — | — |
| Unibet (NL) | 1.57 | 4.00 | 6.00 | 1.94 | 1.76 |
| Unibet (SE) | 1.57 | 4.00 | 6.00 | 1.94 | 1.76 |
| Unibet (UK) | 1.50 | 3.90 | 6.00 | — | — |
| Virgin Bet | 1.58 | 4.00 | 6.00 | — | — |
| William Hill | 1.55 | 3.60 | 5.80 | 2.05 (best price) | 1.70 |
| Winamax (DE) | 1.45 | 3.75 | 5.30 | — | — |
| Winamax (FR) | 1.42 | 3.55 | 5.00 | — | — |
Analysis
Group B's two strugglers meet — model rates Qatar the surprise favourite, and the price is wildly off.
Group B, matchday 3 at Lumen Field in Seattle. With Switzerland and Canada expected to take the knockout spots, this is a tail-of-the-table fixture — but the model has a sharp, contrarian read on it.
Bosnia & Herzegovina (Elo 1452) are the lowest-rated side in the group and are listed as the home team and bookmaker favourite at 1.57. The model disagrees firmly: it gives Bosnia just 28% to win.
Qatar (Elo 1501) are rated 49 Elo points above Bosnia and the model makes them the actual favourite at 46% — despite the market pricing them out at 6.00. The xG line of 1.47–1.08 leans their way.
Model view. Qatar 28% / 26% / 46% (home/draw/away), xG 1.08–1.47, BTTS 51%, Under 2.5 53%. A clear model-vs-market inversion.
Betting angle. This is the biggest market disagreement in Group B. Qatar at 6.00 implies just 17% but the model gives them 46% — a 29.6% edge, the largest single edge across these fixtures. The book is anchoring on the home label.
- Qatar ML at 6.00 — model 46%, fair ~2.17; the headline edge of the matchday if the read holds
- Qatar +0.5 / draw-no-bet — combined Qatar win + draw = 72%, deep value vs the implied price
- BTTS yes ~1.85 — model 51%, two open, error-prone defences
Avoid: Bosnia ML at 1.57 (model 28% — a clear over-price), laying Qatar on any handicap.
This is the model’s loudest name-vs-rating shout in Group B: Qatar at 6.00 against a 46% model probability. Verify the team-news and motivation first — a 29% edge this large demands a sanity check — but the rating says the favourite tag is on the wrong team.
Verify before betting
- Both sides' standings — likely a battle to avoid bottom and salvage pride
- Bosnia's home-side framing vs the model's away lean — confirm motivation
- Qatar's discipline and whether they can take points off a fragile Bosnia
- Seattle conditions and any rotation if both are eliminated
Team news
Bosnia & Herzegovina · QatarBets on this match
No bets placed.