The model's pre-kickoff call was Brazil win at 84.9%, and it gave the actual result (Brazil win) 84.9%.
Bookmaker odds
line-shopping · 40 books · as ofAll 40 bookmakersline-shopping · best price marked ★
| Bookmaker | Brazil | Draw | Haiti | Over 2.5 | Under 2.5 |
|---|---|---|---|---|---|
| Best available | 1.13 (best price) | 12.00 (best price) | 27.00 (best price) | 1.31 (best price) | 3.50 (best price) |
| 1xBet | 1.13 (best price) | 10.80 | 27.00 (best price) | — | — |
| 888sport | 1.10 | 9.50 | 21.00 | — | — |
| Bet Victor | 1.07 | 10.50 | 26.00 | — | — |
| BetAnything | 1.12 | 11.00 | 20.00 | — | — |
| Betclic (FR) | 1.10 | 11.50 | 23.00 | — | — |
| Betfair | 1.13 (best price) | 12.00 (best price) | 27.00 (best price) | — | — |
| Betfair | 1.13 (best price) | 12.00 (best price) | 27.00 (best price) | — | — |
| Betfred (UK) | 1.11 | 9.50 | 21.00 | — | — |
| BetOnline.ag | 1.12 | 11.00 | 20.00 | — | — |
| Betsson | 1.13 (best price) | 11.50 | 15.50 | 1.31 (best price) | 3.50 (best price) |
| Betway | 1.11 | 10.00 | 19.00 | — | — |
| BoyleSports | 1.10 | 9.50 | 19.00 | — | — |
| Casumo | 1.10 | 11.00 | 23.00 | — | — |
| Codere (IT) | 1.10 | 10.00 | 22.00 | — | — |
| Coolbet | 1.12 | 11.50 | 23.80 | — | — |
| Coral | 1.11 | 10.00 | 19.00 | — | — |
| Everygame | 1.10 | 10.00 | 21.00 | — | — |
| Grosvenor | 1.09 | 10.50 | 21.00 | — | — |
| GTbets | 1.08 | 10.28 | 21.37 | — | — |
| Ladbrokes | 1.11 | 10.00 | 19.00 | — | — |
| LeoVegas | 1.10 | 11.00 | 23.00 | — | — |
| LeoVegas (SE) | 1.10 | 11.00 | 23.00 | — | — |
| LiveScore Bet | 1.08 | 10.50 | 21.00 | — | — |
| Matchbook | 1.13 (best price) | 12.00 (best price) | 27.00 (best price) | — | — |
| MyBookie.ag | 1.09 | 10.36 | 24.44 | — | — |
| Nordic Bet | 1.13 (best price) | 11.50 | 15.50 | 1.31 (best price) | 3.50 (best price) |
| Paddy Power | 1.08 | 10.00 | 21.00 | — | — |
| Pinnacle | 1.13 (best price) | 11.50 | 22.00 | — | — |
| PMU (FR) | 1.11 | 11.50 | 21.00 | — | — |
| Sky Bet | 1.08 | 11.00 | 20.00 | — | — |
| Smarkets | 1.13 (best price) | 12.00 (best price) | 25.97 | — | — |
| Tipico | 1.11 | 9.50 | 19.00 | — | — |
| Unibet (FR) | 1.10 | 12.00 (best price) | 24.00 | — | — |
| Unibet (NL) | 1.11 | 12.00 (best price) | 26.00 | — | — |
| Unibet (SE) | 1.11 | 12.00 (best price) | 26.00 | — | — |
| Unibet (UK) | 1.10 | 10.00 | 26.00 | — | — |
| Virgin Bet | 1.08 | 10.50 | 21.00 | — | — |
| William Hill | 1.11 | 9.50 | 21.00 | 1.30 | 3.25 |
| Winamax (DE) | 1.10 | 11.50 | 18.00 | — | — |
| Winamax (FR) | 1.10 | 11.00 | 18.00 | — | — |
Analysis
Brazil are a 1.06 lock — the value isn't on the win but on the under and the long-shot derivatives.
Group C, matchday 2 at Lincoln Financial Field in Philadelphia. Brazil are overwhelming favourites and a win likely locks up the group; Haiti are trying to keep the scoreline respectable.
Brazil (Elo 1783) are the marquee name and priced accordingly at 1.06 — there is no value on the win itself. The xG line of 1.72–0.83 is comfortable but notably not a blowout projection, which is where the angle lives.
Haiti (Elo 1672) are higher-rated than their reputation and the model gives them more respect than the 34.00 away price implies — a 18% chance of a result of some kind via the draw and a puncher’s away win.
Model view. Brazil 58% / 24% / 18%, xG 1.72–0.83, BTTS 46%, Under 2.5 53%. Brazil favoured but the model’s win number (58%) is far below the 1.06 price.
Model vs market. The data flags three edges — and crucially the win is NOT one of them. The book has Brazil at ~94% implied; the model says 58%. The flagged value is the under, the draw, and even the Haiti win at huge prices.
- Under 2.5 at 3.75 — model 53%, implied 27%, a 26.4% edge; if Brazil control rather than rout, this is the play
- Draw at 12.50 — model 24%, implied 8%, a 15.6% edge; rotation/complacency makes this live
- Haiti ML at 34.00 — model 18%, implied 3%, a 15% edge; a tiny-probability longshot with real model backing
Avoid: Brazil ML at 1.06 (model only 58% — a severe over-price), Brazil -2.5 / -3.5 chasing a blowout the xG doesn’t project.
The market treats this as a Brazil formality at 94% implied; the model says 58% and stacks the value on the under, the draw, and the long-shot Haiti win. This is a fade-the-favourite-price spot, not a follow-Brazil spot.
Worth checking before you lean on this
- Brazil's matchday-1 result — a win here likely seals top spot
- Brazil rotation risk against clearly weaker opposition
- Haiti's defensive block — how deep do they sit?
- Philadelphia conditions for the goal-total read