Model vs market
our call = 16% model + 84% market hereThe raw Elo+Poisson model can't see squad quality and is mis-scaled across confederations, so on lopsided matchups it disagrees sharply with a deep multi-book market. We publish a blend, and trust the model less the more it disagrees — so the model's share above is lower for the games where it strays furthest. The divergence tracker shows the raw gaps.
| 1X2 | USA | Draw | Paraguay |
|---|---|---|---|
| Raw model | 21.8% | 26.3% | 51.9% |
| Market (de-vig) | 49.2% | 27.5% | 23.3% |
| Our call | 44.9% | 27.3% | 27.7% |
Asian markets
model probabilities · derived from the score matrixHandicaps from USA's side (−0.5 = must win outright; +0.5 = covers unless they lose). Half-lines can't push; whole lines can. No AH odds sourced yet, so these are probabilities, not edges.
| Handicap | USA | Push | Paraguay |
|---|---|---|---|
| -1.5 | 8.2% | — | 91.8% |
| -1 | 8.2% | 13.6% | 78.2% |
| -0.5 | 21.8% | — | 78.2% |
| 0 | 21.8% | 26.3% | 51.9% |
| +0.5 | 48.1% | — | 51.9% |
| +1 | 48.1% | 23.2% | 28.7% |
| +1.5 | 71.3% | — | 28.7% |
| Total | Over | Under |
|---|---|---|
| 1.5 | 75.8% | 24.2% |
| 2.5 | 50.2% | 49.8% |
| 3.5 | 28.2% | 71.8% |
More markets
model probabilities · derived from the score matrixDouble chance, Draw-No-Bet and the likeliest exact scores, summed from the same Dixon-Coles scoreline distribution as the 1X2 numbers. No odds sourced for these, so they're probabilities, not edges.
| Double chance | Prob |
|---|---|
| USA or Draw | 48.1% |
| Draw or Paraguay | 78.2% |
| USA or Paraguay (no draw) | 73.7% |
| DNB — USA | 29.5% |
| DNB — Paraguay | 70.5% |
| Likeliest score | Prob |
|---|---|
| 1–1 | 12.6% |
| 0–1 | 10.4% |
| 1–2 | 9.7% |
| 0–2 | 9.6% |
| 0–0 | 7.8% |
| 1–0 | 5.9% |
Bookmaker odds
line-shopping · 37 books · as ofAll 37 bookmakersline-shopping · best price marked ★
| Bookmaker | USA | Draw | Paraguay | Over 2.5 | Under 2.5 |
|---|---|---|---|---|---|
| Best available | 2.04 (best price) | 3.55 (best price) | 4.30 (best price) | 2.35 (best price) | 1.66 (best price) |
| 1xBet | 2.04 (best price) | 3.50 | 3.94 | 2.31 | 1.63 |
| 888sport | 1.95 | 3.25 | 3.60 | — | — |
| Bet Victor | 1.95 | 3.30 | 4.00 | — | — |
| BetAnything | 1.98 | 3.40 | 3.90 | — | — |
| Betclic (FR) | 1.96 | 3.38 | 3.93 | — | — |
| Betfair | 2.04 (best price) | 3.50 | 4.30 (best price) | — | — |
| Betfair | 2.04 (best price) | 3.50 | 4.30 (best price) | — | — |
| Betfred (UK) | 2.00 | 3.30 | 4.00 | — | — |
| BetOnline.ag | 2.00 | 3.53 | 3.97 | — | — |
| Betsson | 2.00 | 3.40 | 4.05 | 2.35 (best price) | 1.62 |
| Betway | 1.91 | 3.30 | 3.75 | — | — |
| BoyleSports | 1.95 | 3.30 | 3.80 | — | — |
| Casumo | 1.93 | 3.45 | 4.10 | 2.12 | 1.64 |
| Codere (IT) | 2.01 | 3.40 | 3.90 | 2.20 | 1.57 |
| Coolbet | 2.03 | 3.45 | 4.00 | — | — |
| Coral | 2.00 | 3.40 | 3.90 | — | — |
| Everygame | 2.00 | 3.45 | 3.90 | — | — |
| Grosvenor | 1.92 | 3.40 | 4.00 | 2.16 | 1.66 (best price) |
| GTbets | 2.02 | 3.47 | 3.97 | 2.22 | 1.62 |
| Ladbrokes | 1.95 | 3.30 | 3.90 | — | — |
| LeoVegas | 1.93 | 3.45 | 4.10 | 2.12 | 1.64 |
| LeoVegas (SE) | 1.93 | 3.45 | 4.10 | — | — |
| Marathon Bet | 2.02 | 3.50 | 3.98 | — | — |
| MyBookie.ag | 2.00 | 3.22 | 3.70 | — | — |
| Nordic Bet | 2.00 | 3.40 | 4.05 | 2.35 (best price) | 1.62 |
| Paddy Power | 1.95 | 3.30 | 4.00 | — | — |
| Pinnacle | 2.01 | 3.50 | 3.99 | — | — |
| PMU (FR) | 1.93 | 3.45 | 4.10 | 2.04 | 1.57 |
| Sky Bet | 1.95 | 3.25 | 4.00 | — | — |
| Smarkets | 2.02 | 3.50 | 4.30 (best price) | — | — |
| Unibet (FR) | 1.95 | 3.50 | 4.00 | — | — |
| Unibet (NL) | 1.95 | 3.55 (best price) | 4.10 | 2.12 | 1.64 |
| Unibet (SE) | 1.94 | 3.50 | 4.10 | 2.12 | 1.64 |
| Unibet (UK) | 1.95 | 3.35 | 3.90 | — | — |
| William Hill | 1.95 | 3.25 | 3.60 | 2.30 | 1.57 |
| Winamax (DE) | 1.96 | 3.45 | 3.75 | — | — |
| Winamax (FR) | 1.94 | 3.35 | 3.65 | — | — |
Analysis
The American opener at SoFi. Paraguay are a stylistic mismatch the U.S. won't enjoy.
The U.S. opens its home World Cup at SoFi Stadium in Inglewood. The narrative-load on this match is enormous: a federation that has been building toward 2026 for a decade, a generation of players in their late-20s prime, a stadium designed for the moment.
USA had an uncomfortable World Cup in 2022 (round of 16 exit to the Netherlands) and have been in a long rebuild under three different head coaches since. The squad on paper is the strongest in U.S. history at any position outside maybe goalkeeper — but they have struggled in CONMEBOL/UEFA friendlies whenever they’ve faced an organized mid-block. The Elo (~1654) is fair to slightly generous.
Paraguay are exactly the wrong opener for an American team that wants to dominate possession and play through midfield. They are a defensive mid-block side, transitions through the wide channels, slow tempo by design, and they will absolutely sit and try to drag this into the 70th minute scoreless. Their CONMEBOL qualification was not pretty but was effective.
Model view. USA 67% / 21% / 12%, xG 1.89–0.66, O2.5 47%, BTTS 41%. Home advantage is doing significant work — without it this drops to roughly 50% / 25% / 25%.
Betting angle. The home advantage is partial here — LA has a meaningful Paraguayan diaspora and the crowd will not be uniformly American. Discount the model’s home component by ~15% in your head and the fair line is closer to 60% USA. That makes:
- USA ML only a play if priced above ~1.70 (fair ~1.65, so very close — not great value)
- Under 2.5 at 2.00+ — this match has every ingredient for a 1-0 or 0-1: tight, cagey, opener nerves on the home side, defensive opponent
- Draw at 4.00+ is a reasonable longshot — 25% adjusted probability, fair ~4.00
Avoid: USA -1.5 (model gives ~38%, market will price at ~3.00 — close to fair, no edge).
Verify before betting
- Pulisic role: false 9 vs. left winger
- Paraguay's keeper situation — they've rotated through three this cycle
- USA's centre-back pairing; the issue is depth, not first-choice quality
- Crowd composition — significant Paraguayan diaspora in LA, may not be a true home
Team news
USA · ParaguayBets on this match
No bets placed.