The model's pre-kickoff call was Ecuador win at 82.4%, and it gave the actual result (Draw) 12.8%.
Bookmaker odds
line-shopping · 41 books · as ofAll 41 bookmakersline-shopping · best price marked ★
| Bookmaker | Ecuador | Draw | Curaçao | Over 2.5 | Under 2.5 |
|---|---|---|---|---|---|
| Best available | 1.20 (best price) | 9.90 (best price) | 31.00 (best price) | 1.62 (best price) | 2.62 (best price) |
| 1xBet | 1.20 (best price) | 7.85 | 18.50 | 1.62 (best price) | 2.38 |
| 888sport | 1.17 | 6.50 | 15.00 | — | — |
| Bet Victor | 1.12 | 8.00 | 20.00 | — | — |
| BetAnything | 1.17 | 7.50 | 15.00 | 1.62 (best price) | 2.30 |
| Betclic (FR) | 1.15 | 8.50 | 19.00 | — | — |
| Betfair | 1.19 | 8.80 | 20.00 | — | — |
| Betfair | 1.19 | 8.80 | 20.00 | — | — |
| Betfair Sportsbook | 1.13 | 6.50 | 15.00 | — | — |
| Betfred (UK) | 1.17 | 7.00 | 17.00 | — | — |
| BetOnline.ag | 1.18 | 8.25 | 16.00 | — | — |
| Betsson | 1.18 | 7.10 | 20.00 | 1.58 | 2.42 |
| Betway | 1.15 | 8.00 | 15.00 | — | — |
| BoyleSports | 1.15 | 7.00 | 17.00 | — | — |
| Casumo | 1.15 | 8.00 | 18.00 | 1.56 | 2.35 |
| Codere (IT) | 1.16 | 7.60 | 18.00 | 1.56 | 2.23 |
| Coolbet | 1.17 | 8.50 | 20.00 | — | — |
| Coral | 1.17 | 8.00 | 15.00 | — | — |
| Everygame | 1.16 | 7.50 | 15.00 | — | — |
| Grosvenor | 1.15 | 7.50 | 17.00 | 1.56 | 2.35 |
| GTbets | 1.14 | 7.91 | 17.18 | 1.58 | 2.41 |
| Ladbrokes | 1.17 | 8.00 | 15.00 | — | — |
| LeoVegas | 1.15 | 8.00 | 18.00 | 1.56 | 2.35 |
| LeoVegas (SE) | 1.15 | 8.00 | 18.00 | — | — |
| LiveScore Bet | 1.14 | 7.50 | 17.00 | — | — |
| Matchbook | 1.19 | 8.80 | 19.50 | — | — |
| MyBookie.ag | 1.15 | 7.40 | 17.25 | — | — |
| Nordic Bet | 1.11 | 9.90 (best price) | 31.00 (best price) | 1.50 | 2.62 (best price) |
| Paddy Power | 1.12 | 8.50 | 17.00 | — | — |
| Pinnacle | 1.18 | 8.00 | 16.50 | — | — |
| PMU (FR) | 1.17 | 8.50 | 17.00 | 1.54 | 2.28 |
| Sky Bet | 1.11 | 9.50 | 17.00 | — | — |
| Smarkets | 1.19 | 8.80 | 21.01 | — | — |
| Tipico | 1.15 | 8.20 | 16.00 | — | — |
| Unibet (FR) | 1.15 | 9.00 | 20.00 | — | — |
| Unibet (NL) | 1.17 | 8.50 | 18.00 | 1.56 | 2.35 |
| Unibet (SE) | 1.17 | 8.50 | 18.00 | 1.60 | 2.38 |
| Unibet (UK) | 1.15 | 7.50 | 18.00 | — | — |
| Virgin Bet | 1.14 | 7.50 | 17.00 | — | — |
| William Hill | 1.17 | 7.00 | 15.00 | 1.55 | 2.30 |
| Winamax (DE) | 1.16 | 8.50 | 15.00 | — | — |
| Winamax (FR) | 1.15 | 8.00 | 17.00 | — | — |
Analysis
Ecuador are heavy favourites — the value sits on the under, not the short ML.
Group E, matchday 2 at Arrowhead Stadium in Kansas City. Ecuador are strong favourites against the group’s lowest-rated side; the question is how many they convert.
Ecuador (Elo 1702) are a well-drilled, physical South American outfit and clear favourites at 1.20. The xG line of 2.08–0.47 is dominant but the model’s 75% win number sits below the ~83% the price implies.
Curaçao (Elo 1500) are the group’s weakest team and a tournament debutant-level side on the rating. The model gives them just 7% and expects a deep, damage-limitation block.
Model view. Ecuador 75% / 17% / 7%, xG 2.08–0.47, BTTS 33%, Under 2.5 53%. Ecuador heavily favoured.
Model vs market. The flagged edge is the under, not the win. Under 2.5 at 2.23 implies 45% but the model gives 53% — an 8.3% edge. A controlled win over a deep block keeps the total down.
- Under 2.5 at 2.23 — model 53%, fair ~1.89; the flagged value
- Ecuador -1 AH ~1.7 — the 75% win plus xG margin supports a one-goal cushion
- BTTS no ~1.6 — model 67% no, Curaçao likely shut out
Avoid: Ecuador ML at 1.20 (no flagged edge — fairly priced), Ecuador -2.5 chasing a rout the xG doesn’t quite project, over 2.5 against a 53% under read.
Ecuador win this comfortably but the value is the under at 2.23, not the 1.20 ML. If Ecuador rotate as expected favourites, the under only gets stronger.
Worth checking before you lean on this
- Ecuador's matchday-1 result — a win likely puts qualification in sight
- Curaçao's deep defensive block and how low they sit
- Kansas City heat for the goal-total read
- Ecuador rotation against clearly weaker opposition
Team news
Ecuador · CuraçaoNo recent news mentioning Ecuador or Curaçao.