Model vs market
our call = 14% model + 87% market hereThe raw Elo+Poisson model can't see squad quality and is mis-scaled across confederations, so on lopsided matchups it disagrees sharply with a deep multi-book market. We publish a blend, and trust the model less the more it disagrees — so the model's share above is lower for the games where it strays furthest. The divergence tracker shows the raw gaps.
| 1X2 | Ecuador | Draw | Germany |
|---|---|---|---|
| Raw model | 44.7% | 28.9% | 26.4% |
| Market (de-vig) | 18.0% | 24.1% | 57.9% |
| Our call | 21.6% | 24.7% | 53.6% |
Asian markets
model probabilities · derived from the score matrixHandicaps from Ecuador's side (−0.5 = must win outright; +0.5 = covers unless they lose). Half-lines can't push; whole lines can. No AH odds sourced yet, so these are probabilities, not edges.
| Handicap | Ecuador | Push | Germany |
|---|---|---|---|
| -1.5 | 22.2% | — | 77.8% |
| -1 | 22.2% | 22.6% | 55.3% |
| -0.5 | 44.7% | — | 55.3% |
| 0 | 44.7% | 28.9% | 26.4% |
| +0.5 | 73.6% | — | 26.4% |
| +1 | 73.6% | 16.1% | 10.2% |
| +1.5 | 89.8% | — | 10.2% |
| Total | Over | Under |
|---|---|---|
| 1.5 | 71.3% | 28.7% |
| 2.5 | 44.3% | 55.7% |
| 3.5 | 23.2% | 76.8% |
More markets
model probabilities · derived from the score matrixDouble chance, Draw-No-Bet and the likeliest exact scores, summed from the same Dixon-Coles scoreline distribution as the 1X2 numbers. No odds sourced for these, so they're probabilities, not edges.
| Double chance | Prob |
|---|---|
| Ecuador or Draw | 73.6% |
| Draw or Germany | 55.3% |
| Ecuador or Germany (no draw) | 71.1% |
| DNB — Ecuador | 62.9% |
| DNB — Germany | 37.1% |
| Likeliest score | Prob |
|---|---|
| 1–1 | 13.7% |
| 1–0 | 11.1% |
| 0–0 | 9.7% |
| 2–1 | 8.9% |
| 2–0 | 8.7% |
| 0–1 | 7.8% |
Bookmaker odds
line-shopping · 28 books · as ofAll 28 bookmakersline-shopping · best price marked ★
| Bookmaker | Ecuador | Draw | Germany | Over 2.5 | Under 2.5 |
|---|---|---|---|---|---|
| Best available | 5.35 (best price) | 3.95 (best price) | 1.70 (best price) | 1.89 (best price) | 1.96 (best price) |
| 888sport | 4.80 | 3.60 | 1.67 | — | — |
| Betclic (FR) | 4.90 | 3.78 | 1.61 | — | — |
| Betfred (UK) | 5.00 | 3.75 | 1.67 | — | — |
| BetOnline.ag | 5.35 (best price) | 3.95 (best price) | 1.68 | 1.86 | 1.96 (best price) |
| BoyleSports | 4.75 | 3.75 | 1.67 | — | — |
| Casumo | 4.90 | 3.75 | 1.66 | 1.85 | 1.85 |
| Coral | 4.80 | 3.90 | 1.67 | — | — |
| Everygame | 5.00 | 3.85 | 1.70 (best price) | — | — |
| Grosvenor | 4.90 | 3.75 | 1.66 | 1.87 | 1.87 |
| GTbets | 4.92 | 3.92 | 1.68 | 1.87 | 1.91 |
| Ladbrokes | 4.80 | 3.90 | 1.67 | — | — |
| LeoVegas | 4.90 | 3.75 | 1.66 | 1.85 | 1.85 |
| LeoVegas (SE) | 4.90 | 3.75 | 1.66 | — | — |
| LiveScore Bet | 4.90 | 3.75 | 1.66 | — | — |
| Marathon Bet | 4.90 | 3.76 | 1.66 | — | — |
| MyBookie.ag | 4.90 | 3.80 | 1.63 | 1.81 | 1.89 |
| Paddy Power | 5.00 | 3.80 | 1.62 | — | — |
| Pinnacle | 4.68 | 3.75 | 1.69 | 1.89 (best price) | 1.89 |
| PMU (FR) | 4.90 | 3.75 | 1.66 | 1.78 | 1.78 |
| Sky Bet | 5.00 | 3.80 | 1.62 | — | — |
| Smarkets | 4.00 | 3.15 | 1.66 | — | — |
| Unibet (NL) | 4.90 | 3.75 | 1.66 | 1.85 | 1.85 |
| Unibet (SE) | 4.90 | 3.75 | 1.66 | 1.85 | 1.85 |
| Unibet (UK) | 5.00 | 3.80 | 1.62 | — | — |
| Virgin Bet | 4.90 | 3.75 | 1.66 | — | — |
| William Hill | 4.80 | 3.60 | 1.67 | 1.85 | 1.85 |
| Winamax (DE) | 4.40 | 3.65 | 1.56 | — | — |
| Winamax (FR) | 4.20 | 3.45 | 1.52 | — | — |
Analysis
Group E top-spot decider — model rates it close and likes Ecuador's home price as the live underdog.
Group E, matchday 3 at MetLife Stadium in East Rutherford. Two of the group’s strongest sides meet to settle top spot, and the model sees it as tighter than the market does.
Ecuador (Elo 1702) are the home side and rated only 32 Elo points below Germany. Physical, well-organised, and dangerous in transition, the model gives them 31% — more than the 4.90 price implies.
Germany (Elo 1734) are favoured at 1.66 and the model agrees they’re the stronger side, but only modestly: 43% to win, with a real share going to the draw and the Ecuador upset.
Model view. Germany 31% / 26% / 43% (home/draw/away), xG 1.15–1.40, BTTS 51%, Under 2.5 53%. Germany-leaning but live for both other results.
Betting angle. The data flags Ecuador as the edge: 4.90 implies 20% but the model gives 31% — a 10.3% edge. The market is over-weighting Germany’s name against a strong home underdog.
- Ecuador ML at 4.90 — model 31%, fair ~3.23; the flagged value as the live home dog
- Draw at 3.75 — model 26%, fair ~3.85, roughly fair and live in a tight decider
- BTTS yes ~1.85 — model 51%, two functional attacks
Avoid: Germany -0.5 at a short price (only 43% to win), backing Germany heavily on reputation.
The model rates this a close game and flags Ecuador at 4.90 as the value home dog. If Germany are already qualified and rotate, the Ecuador and draw prices get even better — check the lineup.
Verify before betting
- Group E standings — this likely decides the group winner
- Whether Germany are already through and may rotate
- East Rutherford conditions and Ecuador's physical, pressing style
- Germany's central midfield legs in a third-window game
Team news
Ecuador · GermanyBets on this match
No bets placed.