The model's pre-kickoff call was Colombia win at 70.9%, and it gave the actual result (Colombia win) 70.9%.
Bookmaker odds
line-shopping · 41 books · as ofAll 41 bookmakersline-shopping · best price marked ★
| Bookmaker | Uzbekistan | Draw | Colombia | Over 2.5 | Under 2.5 |
|---|---|---|---|---|---|
| Best available | 10.50 (best price) | 5.50 (best price) | 1.42 (best price) | 1.98 (best price) | 2.00 (best price) |
| 1xBet | 9.85 | 4.92 | 1.41 | 1.93 | 1.93 |
| 888sport | 8.50 | 4.40 | 1.33 | — | — |
| Bet Victor | 9.50 | 4.75 | 1.33 | — | — |
| BetAnything | 9.25 | 4.70 | 1.36 | — | — |
| Betclic (FR) | 9.50 | 5.00 | 1.36 | — | — |
| Betfair | 10.50 (best price) | 5.00 | 1.41 | — | — |
| Betfair | 10.50 (best price) | 5.00 | 1.41 | — | — |
| Betfair Sportsbook | 8.00 | 4.00 | 1.30 | — | — |
| Betfred (UK) | 10.00 | 4.60 | 1.36 | — | — |
| BetOnline.ag | 9.75 | 4.87 | 1.38 | 1.93 | 1.93 |
| Betsson | 9.90 | 4.70 | 1.38 | 1.92 | 1.90 |
| Betway | 8.50 | 4.75 | 1.36 | — | — |
| BoyleSports | 9.50 | 4.50 | 1.33 | — | — |
| Casumo | 9.00 | 4.80 | 1.36 | 1.85 | 1.89 |
| Codere (IT) | 8.80 | 4.80 | 1.37 | 1.85 | 1.82 |
| Coolbet | 10.00 | 4.90 | 1.39 | 1.93 | 1.94 |
| Coral | 8.50 | 4.80 | 1.40 | — | — |
| Everygame | 9.00 | 4.75 | 1.36 | — | — |
| Grosvenor | 9.00 | 4.60 | 1.35 | 1.85 | 1.89 |
| GTbets | 9.05 | 4.49 | 1.42 (best price) | 1.89 | 1.88 |
| Ladbrokes | 8.00 | 4.60 | 1.40 | — | — |
| LeoVegas | 9.00 | 4.80 | 1.36 | 1.85 | 1.89 |
| LeoVegas (SE) | 9.00 | 4.80 | 1.36 | — | — |
| LiveScore Bet | 9.00 | 4.60 | 1.35 | — | — |
| Matchbook | 10.50 (best price) | 5.00 | 1.41 | 1.98 (best price) | 2.00 (best price) |
| MyBookie.ag | 8.70 | 4.70 | 1.36 | 1.92 | 1.89 |
| Nordic Bet | 9.90 | 4.70 | 1.38 | 1.92 | 1.90 |
| Paddy Power | 9.50 | 4.75 | 1.33 | — | — |
| Pinnacle | 10.00 | 4.95 | 1.39 | 1.95 | 1.95 |
| PMU (FR) | 9.00 | 4.60 | 1.35 | 1.82 | 1.85 |
| Sky Bet | 8.50 | 5.50 (best price) | 1.33 | — | — |
| Smarkets | 10.50 (best price) | 5.00 | 1.41 | — | — |
| Tipico | 9.50 | 4.80 | 1.35 | — | — |
| Unibet (FR) | 9.50 | 5.00 | 1.36 | — | — |
| Unibet (NL) | 10.00 | 5.00 | 1.38 | 1.85 | 1.89 |
| Unibet (SE) | 10.00 | 5.00 | 1.38 | 1.88 | 1.93 |
| Unibet (UK) | 9.00 | 4.75 | 1.37 | — | — |
| Virgin Bet | 9.00 | 4.60 | 1.35 | — | — |
| William Hill | 8.50 | 4.50 | 1.36 | 1.85 | 1.85 |
| Winamax (DE) | 8.50 | 4.90 | 1.37 | — | — |
| Winamax (FR) | 8.50 | 4.80 | 1.36 | — | — |
Analysis
Colombia are favoured. Uzbekistan are rated higher than you'd guess — and possibly deserve it.
Group K’s other Day 7 opener at Estadio Azteca. Late kickoff, high altitude — the altitude is the variable here.
Uzbekistan are at their first World Cup, qualified directly from Asia by beating actual contenders (not just hammering minnows). The squad has steadily improved over the cycle, the federation has invested in coaching infrastructure, and the Elo (1703) is probably accurate to slightly understated. They are the kind of tournament newcomer who could legitimately surprise — not on raw talent but on tactical organisation.
Colombia are the South American Pot 2 side. The squad has the James/Cuadrado generation aging out alongside the Luis Díaz/Lerma generation peaking; the central spine is the weak point and the front line is the strength. Elo (1761) is fair. Tactically a 4-2-3-1, possession-based, transitions through the wide front.
Model view. Colombia 26% / 26% / 48%, xG 1.04–1.51, BTTS 50%. Colombia favoured but not heavily.
Model vs market. The market will price Colombia at 1.80–2.00 ML, which is reasonable on the model. The altitude variable matters here — Colombia’s players are mostly La Liga-/Premier-based and not altitude-conditioned. Uzbekistan typically train at moderate altitude.
- Uzbekistan +0.5 AH at 1.80+ — combined Uzbekistan-win + draw = 52%, fair ~1.92
- Draw at 3.40+ — model 26%, fair ~3.85
- Under 2.5 at 2.00+ — altitude tends to suppress scoring rates by ~10-15%
Avoid: Colombia ML at any price under 1.85 (no edge), Colombia -1.5 AH (only ~25%).
This is the altitude wildcard match of Day 7. If Colombia look gassed by the 70th minute, Uzbekistan have real value as the live underdog.
Worth checking before you lean on this
- Colombia's James/Cuadrado/Díaz front three — fitness/role definition
- Uzbekistan's qualifying record — they beat several Asian heavyweights, no fluke
- Mexico City altitude (2,240m) — favours the more aerobically prepared side
- Both sides have travelled — Uzbekistan from Central Asia, Colombia from CONMEBOL
Team news
Uzbekistan · ColombiaNo recent news mentioning Uzbekistan or Colombia.